Found in Maricopa County on 17963 W BANFF Lane in Surprise Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $185,000.
For more information about MLS #4404296 or other homes for sale in the 85388 area of Surprise, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Mountain View, Scenic, RV Park, Newly Built, Club House, Health Facility, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Great Room, Den/Office |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,795 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |




